Year By Year Standings
Season | Ladder Position | Finals Result |
1908 | 1st | Premiers |
1909 | 1st | Premiers |
1910 | 2nd | Runner-Up |
1911 | 3rd | Finalist |
1912 | 4th | - |
1913 | 3rd | - |
1914 | 1st | Premiers |
1915 | 4th | - |
1916 | 2nd | Runner-Up |
1917 | 2nd | - |
1918 | 1st | Premiers |
1919 | 6th | - |
1920 | 2nd | - |
1921 | 5th | - |
1922 | 4th | - |
1923 | 2nd | Runner-Up |
1924 | 2nd | Runner-Up |
1925 | 1st | Premiers |
1926 | 1st | Premiers |
1927 | 1st | Premiers |
1928 | 3rd | Premiers |
1929 | 1st | Premiers |
1930 | 3rd | Semi-Finalists |
1931 | 2nd | Premiers |
1932 | 1st | Premiers |
1933 | 3rd | Semi-Finalists |
1934 | 4th | Semi-Finalists |
1935 | 2nd | Runner-Up |
1936 | 7th | - |
1937 | 2nd | - |
1938 | 2nd | Semi-Finalists |
1939 | 4th | Runner-Up |
1940 | 6th | - |
1941 | 7th | - |
1942 | 5th | - |
1943 | 5th | - |
1944 | 4th | Semi-Finalists |
1945 | 8th | Wooden Spoon |
1946 | 8th | Wooden Spoon |
1947 | 7th | - |
1948 | 7th | - |
1949 | 1st | Runner-Up |
1950 | 1st | Premiers |
1951 | 1st | Premiers |
1952 | 3rd | Runner-Up |
1953 | 1st | Premiers |
1954 | 2nd | Premiers |
1955 | 4th | Premiers |
1956 | 3rd | Preliminary Finalists |
1957 | 3rd | Preliminary Finalists |
1958 | 8th | - |
1959 | 6th | - |
1960 | 8th | - |
1961 | 7th | - |
1962 | 10th | Wooden Spoon |
1963 | 9th | - |
1964 | 5th | - |
1965 | 4th | Runner-Up |
1966 | 6th | - |
1967 | 2nd | Premiers |
1968 | 1st | Premiers |
1969 | 1st | Runner-Up |
1970 | 1st | Premiers |
1971 | 2nd | Premiers |
1972 | 4th | Semi-Finalists |
1973 | 7th | - |
1974 | 5th | Qualifying Finalists |
1975 | 12th | Wooden Spoon |
1976 | 10th | - |
1977 | 11th | - |
1978 | 7th | - |
1979 | 9th | - |
1980 | 5th | Qualifying Finalists |
1981 | 9th | - |
1982 | 6th | - |
1983 | 8th | - |
1984 | 5th | Semi-Finalists |
1985 | 9th | - |
1986 | 2nd | Semi-Finalists |
1987 | 5th | Semi-Finalists |
1988 | 8th | - |
1989 | 1st | Preliminary Finalists |
1990 | 16th | Wooden Spoon |
1991 | 14th | - |
1992 | 14th | - |
1993 | 14th | - |
1994 | 9th | - |
1995 | 18th | - |
1996 | 19th | - |
1997 | 11th | - |
1998 | 18th | - |
1999 | 12th | - |
2002 | 14th | - |
2003 | 15th | Wooden Spoon |
2004 | 15th | Wooden Spoon |
2005 | 13th | - |
2006 | 15th | Wooden Spoon |
2007 | 7th | Qualifying Finalists |
2008 | 14th | - |
2009 | 10th | - |
2010 | 9th | - |
2011 | 10th | - |
2012 | 3rd | Preliminary Finalists |
Read more about this topic: South Sydney Rabbitohs
Famous quotes containing the word year:
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Main Site Subjects
Related Phrases
Related Words