Manufacturer Representation
Manufacturer | Model | Years active | Cha. |
---|---|---|---|
Alfa Romeo | Unknown model | 1962 | 0 |
American Motors | Nash Ambassador | early 1950s | |
Hudson Hornet | 3 | ||
AMC Matador | 1971–1978 | 0 | |
Aston Martin | Unknown model | 1953 | |
Austin-Healey | Austin-Healey Sprite | 1961–1962 | |
Chrysler | DeSoto | 1952 and 1959 | 0 |
Dodge Coronet | 1953–1957 and 1965–1968 | 2 | |
Dodge 440 | 1964 | ||
Dodge Charger/Daytona | 1966–1977 and 2005–2007 | ||
Dodge Magnum | 1978–1980 | ||
Dodge Mirada | 1980–1985 | ||
Dodge Intrepid | 2001–2004 | ||
Dodge Avenger | 2007 (COT) | ||
Dodge Charger R/T | 2008–2012 | ||
Chrysler 300 | 1954–1956 | 2 | |
Chrysler Imperial | 1983–1985 | ||
Plymouth Belvedere | 1959–1967 | 2 | |
Plymouth Road Runner/Superbird | 1968–1974 | ||
Ford Motor Company | Ford Fairlane | 1955–1959 and 1966–1967 | 15 |
Ford Fusion | 2006–present | ||
Ford Galaxie | 1960–1966 | ||
Ford Taurus | 1998–2005 | ||
Ford Torino/Talladega | 1968–1977 | ||
Ford Thunderbird | 1959–1960 and 1977–1997 | ||
Mercury Monterey | 1950s–1962 | 1 | |
Mercury Marauder | 1963–1966 | ||
Mercury Comet/Cyclone | 1966–1967 | ||
Mercury Cyclone/Mercury Montego | 1968–1980 | ||
Lincoln | 1949–1957 | 0 | |
Edsel | 1959 | ||
General Motors | Buick Regal | 1981–1985 and 1988–1991 | 2 |
Buick Century | 1976–1980 | ||
Buick Gran Sport | 1970s | ||
Buick LeSabre | 1986–1987 | ||
Cadillac | 1949–1955 | 0 | |
Chevrolet Bel Air | 1955–1958 | 27 | |
Chevrolet Chevelle/Malibu | 1964–1980 | ||
Chevrolet Chevelle Laguna | 1973–1977 | ||
Chevrolet Impala | 1979–1980 and 2010–2012 | ||
Chevrolet Impala SS(COT) | 2007–2009 | ||
Chevrolet Lumina | 1989–1994 | ||
Chevrolet Monte Carlo/Monte Carlo SS | 1971–1988 and 1995–2007 | ||
Chevrolet SS | 2013–present | ||
Oldsmobile 88 | 1949–1960 | 4 | |
Oldsmobile Cutlass/Cutlass Supreme/442 | 1960s–1994 | ||
Oldsmobile Delta 88 | 1986–1987 | ||
Pontiac Catalina | 1959–1963 | 3 | |
Pontiac Firebird | 1970 | ||
Pontiac Grand Prix | 1981–2003 | ||
Jaguar | Jaguar XK120 | 1953–1956 | 0 |
Kaiser-Frazer | Henry J | 1949–1954 | |
MG Motor | MG T-type | 1954 | |
MG MGA | 1960–1963 | ||
Packard | Unknown model | 1950-1956 | |
Porsche | Porsche 356 | 1953–1954 | |
Studebaker | Unknown model | 1950–1962 | |
Toyota | Toyota Camry | 2007–present | |
Triumph Motor Company | Unknown model | 1960 | |
Tucker | 1948 Tucker Sedan | 1950 | |
Volkswagen | Volkswagen Beetle | 1953 | |
Willys | Unknown model | 1952–1954 |
Read more about this topic: Sprint Cup Series
Main Site Subjects
Related Phrases
Related Words