All-time Medal Table
See also: All-time Olympic Games medal tableWith reference to the top ten nations and according to official data of the International Olympic Committee.
Past nations
# | Nation | Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | United States (USA) | 26 | 974 | 757 | 668 | 2399 |
2 | Soviet Union (URS) | 9 | 395 | 319 | 226 | 1010 |
3 | Great Britain (GBR) | 27 | 236 | 272 | 272 | 780 |
4 | France (FRA) | 27 | 202 | 223 | 246 | 670 |
5 | Germany (GER) | 23 | 174 | 182 | 217 | 573 |
6 | Italy (ITA) | 26 | 199 | 166 | 185 | 550 |
7 | Sweden (SWE) | 26 | 143 | 164 | 176 | 483 |
8 | Hungary (HUN) | 25 | 167 | 144 | 164 | 475 |
9 | China (CHN) | 9 | 201 | 144 | 128 | 472 |
10 | Australia (AUS) | 27 | 138 | 153 | 176 | 467 |
Read more about this topic: Summer Olympic Games
Famous quotes containing the word table:
“When you got to the table you couldnt go right to eating, but you had to wait for the widow to tuck down her head and grumble a little over the victuals, though there warnt really anything the matter with them. That is, nothing only everything was cooked by itself. In a barrel of odds and ends it is different; things get mixed up, and the juice kind of swaps around, and the things go better.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Main Site Subjects
Related Phrases
Related Words