People and Culture
|
|||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1801-3 | 4,300 | 21.5% | 14,860 | 74.3% |
|
|
20,000 | ||||||||||
1864/65 | 14,878 | 24.8% | 28,404 | 47.3% | 12,462 | 20.7% | 60,085 | ||||||||||
1864/65 | 14,787 | 20.8% | 31,180 | 43.9% | 12,142 | 17.1% | 71,051 | ||||||||||
1876 | 22,156 | 21.3% | 37,610 | 36.1% | 30,813 | 29.6% | 104,024 | ||||||||||
1897 | 47,133 | 29.5% | 41,151 | 36.4% | 44,823 | 28.1% | 159,590 | ||||||||||
1926 | 112,014 | 38.1% | 100,148 | 34.1% | 45,937 | 15.6% | 294,044 | ||||||||||
1939 | 228,394 | 44% | 137,331 | 26.4% | 93,337 | 18% | 519,220 | ||||||||||
1959 | 336,257 | 48.4% | 149,258 | 21.5% | 125,674 | 18.1% | 694,664 | ||||||||||
1970 | 511,379 | 57.5% | 150,205 | 16.9% | 124,316 | 14% | 889,020 | ||||||||||
1979 | 653,242 | 62.1% | 152,767 | 14.5% | 129,122 | 12.3% | 1,052,734 | ||||||||||
2002 | 910,712 | 84.2% | 82,586 | 7.6% | 32,580 | 3% | 1,081,679 |
Read more about this topic: Tbilisi
Famous quotes containing the words people and/or culture:
“Do old people always live in the past? What yesterday was firm and true, may not be so today.”
—Franz Grillparzer (17911872)
“One of the oddest features of western Christianized culture is its ready acceptance of the myth of the stable family and the happy marriage. We have been taught to accept the myth not as an heroic ideal, something good, brave, and nearly impossible to fulfil, but as the very fibre of normal life. Given most families and most marriages, the belief seems admirable but foolhardy.”
—Jonathan Raban (b. 1942)
Main Site Subjects
Related Phrases
Related Words