List of UTC Offsets
These examples give the local time at various locations around the world when daylight saving time is not in effect:
Time zone | Example time (ISO 8601 notation) |
Example locations | Example locations that in summer use DST |
---|---|---|---|
UTC−12:00 | 2012-11-23T00:59:49-12:00 | Baker Island, Howland Island (both uninhabited) | |
UTC−11:00 | 2012-11-23T01:59:49-11:00 | American Samoa, Niue | |
UTC−10:00 | 2012-11-23T02:59:49-10:00 | United States (Hawaii) | Most of French Polynesia, United States (Aleutian Islands) |
UTC−09:30 | 2012-11-23T03:29:49-09:30 | Marquesas Islands | |
UTC−09:00 | 2012-11-23T03:59:49-09:00 | Gambier Islands | United States (most of Alaska) |
UTC−08:00 | 2012-11-23T04:59:49-08:00 | Canada (most of British Columbia), Mexico (Baja California), United States (California, most of Nevada, most of Oregon, Washington (state)) | |
UTC−07:00 | 2012-11-23T05:59:49-07:00 | Canada (northeastern British Columbia), Mexico (Sonora), United States (Arizona) | Canada (Alberta), Mexico (Chihuahua), United States (Colorado) |
UTC−06:00 | 2012-11-23T06:59:49-06:00 | Canada (almost all of Saskatchewan), Costa Rica, El Salvador, Ecuador (Galápagos Islands), Guatemala, Honduras, Mexico (most), Nicaragua, | Canada (Manitoba), United States (Illinois, most of Texas) |
UTC−05:00 | 2012-11-23T07:59:49-05:00 | Colombia, Cuba, Ecuador (continental), Jamaica, Panama, Peru | Canada (most of Ontario, most of Quebec), Haiti, United States (most of Florida, Georgia, Massachusetts, most of Michigan, most of Indiana, New York, North Carolina, Ohio, Washington, D.C.) |
UTC−04:30 | 2012-11-23T08:29:49-04:30 | Venezuela | |
UTC−04:00 | 2012-11-23T08:59:49-04:00 | Bolivia, Brazil (Amazonas), Chile (continental), Dominican Republic, Canada (Nova Scotia), Puerto Rico, Trinidad and Tobago | Falkland Islands |
UTC−03:30 | 2012-11-23T09:29:49-03:30 | Canada (island of Newfoundland and southern Labrador) | |
UTC−03:00 | 2012-11-23T09:59:49-03:00 | Argentina, Paraguay | Brazil (Federal District, Rio de Janeiro, São Paulo), most of Greenland, Uruguay |
UTC−02:00 | 2012-11-23T10:59:49-02:00 | Brazil (Fernando de Noronha), South Georgia and the South Sandwich Islands | |
UTC−01:00 | 2012-11-23T11:59:49-01:00 | Portugal (Azores), Cape Verde | |
UTC±00:00 | 2012-11-23T12:59:49+00:00 | Côte d'Ivoire, Faroe Islands, Ghana, Iceland, Senegal | Ireland, Portugal (continental and Madeira), Spain (Canary Islands), Morocco, United Kingdom, Western Sahara |
UTC+01:00 | 2012-11-23T13:59:49+01:00 | Algeria, Angola, Benin, Cameroon, Gabon, Niger, Nigeria, Democratic Republic of the Congo (west), Tunisia | Albania, Austria, Belgium, Bosnia and Herzegovina, Spain (continental), Croatia, Czech Republic, Denmark, Germany, Hungary, Italy, Libya, Malta, Kosovo, Macedonia, France (metropolitan), Namibia, the Netherlands, Norway, Poland, Serbia, Slovakia, Slovenia, Sweden, Switzerland |
UTC+02:00 | 2012-11-23T14:59:49+02:00 | Egypt, Malawi, Mozambique, South Africa, Swaziland, Zambia, Zimbabwe | Bulgaria, Cyprus, Estonia, Finland, Greece, Israel, Jordan, Latvia, Lebanon, Lithuania, Moldova, Northern Cyprus, Palestine, Romania, Syria, Transnistria, Turkey, Ukraine |
UTC+03:00 | 2012-11-23T15:59:49+03:00 | Belarus, Djibouti, Eritrea, Ethiopia, Iraq, Kenya, Madagascar, Russia (Kaliningrad Oblast), Saudi Arabia, South Sudan, Sudan, Somalia, Somaliland, South Sudan, Tanzania, Uganda, Yemen | |
UTC+03:30 | 2012-11-23T16:29:49+03:30 | Iran | |
UTC+04:00 | 2012-11-23T16:59:49+04:00 | Abkhazia, Armenia, Azerbaijan, Georgia, Mauritius, Nagorno-Karabakh, Oman, Russia (European), Seychelles, South Ossetia, United Arab Emirates | |
UTC+04:30 | 2012-11-23T17:29:49+04:30 | Afghanistan | |
UTC+05:00 | 2012-11-23T17:59:49+05:00 | Kazakhstan (west), Maldives, Pakistan, Uzbekistan | |
UTC+05:30 | 2012-11-23T18:29:49+05:30 | India, Sri Lanka | |
UTC+05:45 | 2012-11-23T18:44:49+05:45 | Nepal | |
UTC+06:00 | 2012-11-23T18:59:49+06:00 | Kazakhstan (most), Bangladesh, Bhutan, Russia (Ural: Sverdlovsk Oblast, Chelyabinsk Oblast) | |
UTC+06:30 | 2012-11-23T19:29:49+06:30 | Cocos Islands, Myanmar | |
UTC+07:00 | 2012-11-23T19:59:49+07:00 | Jakarta, Russia (Novosibirsk Oblast), Thailand, Vietnam | |
UTC+08:00 | 2012-11-23T20:59:49+08:00 | China, Hong Kong, Russia (Krasnoyarsk Krai), Malaysia, Philippines, Singapore, Taiwan, most of Mongolia, Western Australia | |
UTC+09:00 | 2012-11-23T21:59:49+09:00 | East Timor, Russia (Irkutsk Oblast), Japan, North Korea, South Korea | |
UTC+09:30 | 2012-11-23T22:29:49+09:30 | Australia (Northern Territory) | Australia (South Australia) |
UTC+10:00 | 2012-11-23T22:59:49+10:00 | Russia (Zabaykalsky Krai), Papua New Guinea, Australia (Queensland) | Australia (New South Wales, Tasmania, Victoria) |
UTC+10:30 | 2012-11-23T23:29:49+10:30 | Lord Howe Island | |
UTC+11:00 | 2012-11-23T23:59:49+11:00 | New Caledonia, Russia (Primorsky Krai), Solomon Islands | |
UTC+11:30 | 2012-11-24T00:29:49+11:30 | Norfolk Island | |
UTC+12:00 | 2012-11-24T00:59:49+12:00 | Kiribati (Gilbert Islands), Fiji, Russia (Kamchatka Krai) | New Zealand |
UTC+12:45 | 2012-11-24T01:44:49+12:45 | Chatham Islands | |
UTC+13:00 | 2012-11-24T01:59:49+13:00 | Kiribati (Phoenix Islands), Tonga, Tokelau | Samoa |
UTC+14:00 | 2012-11-24T02:59:49+14:00 | Kiribati (Line Islands) |
Where the adjustment for time zones results in a time at the other side of midnight from UTC, then the date at the location is one day later or earlier.
Some examples when UTC is 23:00 on Monday when or where daylight saving time is not in effect:
- Cairo, Egypt: UTC+02; 01:00 on Tuesday
- Wellington, New Zealand: UTC+12; 11:00 on Tuesday
Some examples when UTC is 02:00 on Tuesday when or where daylight saving time is not in effect:
- Honolulu, Hawaii, United States: UTC−10; 16:00 on Monday
- Toronto, Ontario, Canada: UTC−05; 21:00 on Monday
The time-zone adjustment for a specific location may vary because of daylight saving time. For example New Zealand, which is usually UTC+12, observes a one-hour daylight saving time adjustment during the Southern Hemisphere summer, resulting in a local time of UTC+13.
Read more about this topic: Time Zone
Famous quotes containing the words list of and/or list:
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“Religious literature has eminent examples, and if we run over our private list of poets, critics, philanthropists and philosophers, we shall find them infected with this dropsy and elephantiasis, which we ought to have tapped.”
—Ralph Waldo Emerson (18031882)