Production and Sales Numbers
Calendar year | Total | Japan | United States | ||
---|---|---|---|---|---|
Production | Sales | Production | Sales | Sales | |
1935 | 20 | ||||
1936 | 1,142 | ||||
1937 | 4,013 | ||||
1938 | 4,615 | ||||
1939 | 11,981 | ||||
1940 | 14,787 | ||||
1941 | 14,611 | ||||
1942 | 16,302 | ||||
1943 | 9,827 | ||||
1944 | 12,720 | ||||
1945 | 3,275 | ||||
1946 | 5,821 | ||||
1947 | 3,922 | ||||
1948 | 6,703 | ||||
1949 | 10,824 | ||||
1950 | 11,706 | ||||
1951 | 14,228 | ||||
1952 | 42,106 | ||||
1953 | 16,496 | ||||
1954 | 22,713 | ||||
1955 | 22,786 | ||||
1956 | 46,716 | ||||
1957 | 79,527 | ||||
1958 | 78,856 | ||||
1959 | 101,194 | ||||
1960 | 154,770 | ||||
1961 | 210,937 | ||||
1962 | 230,350 | ||||
1963 | 318,495 | ||||
1964 | 425,764 | ||||
1965 | 477,643 | ||||
1966 | 587,539 | ||||
1967 | 832,130 | ||||
1968 | 1,097,405 | ||||
1969 | 1,471,211 | ||||
1970 | 1,609,190 | ||||
1971 | 1,955,033 | ||||
1972 | 2,087,133 | ||||
1973 | 2,308,098 | ||||
1974 | 2,114,980 | ||||
1975 | 2,336,053 | ||||
1976 | 2,487,851 | ||||
1977 | 2,720,758 | ||||
1978 | 2,929,157 | ||||
1979 | 2,996,225 | ||||
1980 | 3,293,344 | ||||
1981 | 3,220,418 | ||||
1982 | 3,144,557 | ||||
1983 | 3,272,335 | ||||
1984 | 3,429,249 | ||||
1985 | 3,665,622 | ||||
1986 | 3,660,167 | ||||
1987 | 3,638,279 | ||||
1988 | 3,956,697 | 2,120,273 | |||
1989 | 3,975,902 | 2,308,863 | |||
1990 | 4,212,373 | 2,504,291 | |||
1991 | 4,085,071 | 2,355,356 | |||
1992 | 3,931,341 | 2,228,941 | |||
1993 | 3,561,750 | 2,057,848 | |||
1994 | 3,508,456 | 2,031,064 | |||
1995 | 3,171,277 | 2,060,125 | |||
1996 | 3,410,060 | 2,135,276 | |||
1997 | 3,502,046 | 2,005,949 | |||
1998 | 5,210,000 | ||||
1999 | 5,462,000 | ||||
2000 | 5,954,723 | 1,619,206 | |||
2001 | 5,847,743 | 4,046,637 | 2,291,503 | 1,741,254 | |
2002 | 6,309,307 | 4,138,873 | 2,218,324 | 1,756,127 | |
2003 | 6,826,166 | 4,244,667 | 2,305,635 | 1,866,314 | |
2004 | 7,547,177 | 4,454,212 | 2,387,556 | 2,060,049 | |
2005 | 8,232,143 | 4,611,076 | 2,368,817 | 2,260,296 | |
2006 | 9,017,786 | 5,085,600 | 2,368,706 | 2,542,524 | |
2007 | 9,497,754 | 5,119,631 | 2,261,515 | 2,620,825 | |
2008 | 9,225,236 | 4,911,861 | 2,153,197 | 2,217,662 | |
2009 | 7,234,439 | 3,543,199 | 1,996,174 | 1,770,147 | |
2010 | 8,557,351 | 8,418,000 | 4,047,343 | 2,203,849 | 1,763,595 |
2011 | 7,858,091 | 3,483,464 | 1,783,521 | 1,644,661 | |
Calendar year | Production | Sales | Production | Sales | Sales |
Total | Japan | United States |
Japan production numbers 1937 to 1987. Global production since 1998, global and Japanese production, Japanese sales since 2001 consolidated incl. Daihatsu and Hino.
Read more about this topic: Toyota
Famous quotes containing the words production, sales and/or numbers:
“The production of too many useful things results in too many useless people.”
—Karl Marx (18181883)
“There are no galley-slaves in the royal vessel of divine loveevery man works his oar voluntarily!”
—St. Francis De Sales (15671622)
“What culture lacks is the taste for anonymous, innumerable germination. Culture is smitten with counting and measuring; it feels out of place and uncomfortable with the innumerable; its efforts tend, on the contrary, to limit the numbers in all domains; it tries to count on its fingers.”
—Jean Dubuffet (19011985)