Gateway Irish Urban Reference Destination Distances
× | City /Town 1 | City /Town 2 | City /Town 3 | City /Town 4 | City /Town 5 | City /Town 6 | City /Town 7 | City /Town 8 | City /Town 9 | City /Town 10 | City /Town 11 | City /Town 12 | City /Town 13 | City /Town 14 | City /Town 15 | City /Town 16 | City /Town 17 | City /Town 18 | City /Town 19 | City /Town 20 | City /Town 21 | City /Town 22 | City /Town 23 | City /Town 24 | City /Town 25 | City /Town 26 | City /Town 27 | City /Town 28 | City /Town 29 | City /Town 30 | City /Town 31 | City /Town 32 | City /Town 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
km | Athboy | |||||||||||||||||||||||||||||||||
km | 80 | Athlone | ||||||||||||||||||||||||||||||||
km | 188 | 241 | Ballymena | |||||||||||||||||||||||||||||||
km | 144 | 221 | 46 | Belfast | ||||||||||||||||||||||||||||||
km | 100 | 128 | 298 | 285 | Castlebar | |||||||||||||||||||||||||||||
km | 60 | 80 | 152 | 136 | 168 | Cavan | ||||||||||||||||||||||||||||
km | 232 | 255 | 44 | 91 | 269 | 180 | Coleraine | |||||||||||||||||||||||||||
km | 368 | 217 | 467 | 424 | 274 | 300 | 491 | Cork | ||||||||||||||||||||||||||
km | 220 | 234 | 89 | 114 | 221 | 163 | 50 | 478 | Derry | |||||||||||||||||||||||||
km | 40 | 142 | 163 | 120 | 230 | 88 | 187 | 309 | 188 | Drogheda | ||||||||||||||||||||||||
km | 80 | 124 | 211 | 168 | 235 | 108 | 235 | 259 | 236 | 53 | M-50 Dublin |
|||||||||||||||||||||||
km | 72 | 160 | 127 | 84 | 248 | 80 | 152 | 341 | 165 | 37 | 85 | Dundalk | ||||||||||||||||||||||
km | 248 | 219 | 418 | 375 | 301 | 274 | 443 | 78 | 430 | 260 | 211 | 211 | Dungarvan | |||||||||||||||||||||
km | 60 | 40 | 222 | 176 | 130 | 40 | 200 | 297 | 193 | 90 | 80 | 120 | 251 | Edgeworthstown | ||||||||||||||||||||
km | 184 | 108 | 453 | 407 | 173 | 213 | 387 | 140 | 408 | 296 | 243 | 324 | 160 | 148 | Ennis | |||||||||||||||||||
km | 120 | 126 | 434 | 168 | 160 | 46 | 157 | 363 | 107 | 137 | 154 | 100 | 337 | 86 | 234 | Enniskillen | ||||||||||||||||||
km | 128 | 96 | 354 | 341 | 92 | 160 | 326 | 201 | 276 | 268 | 219 | 249 | 227 | 136 | 80 | 190 | Galway | |||||||||||||||||
km | 152 | 124 | 333 | 290 | 250 | 178 | 358 | 148 | 345 | 175 | 126 | 207 | 96 | 155 | 150 | 265 | 174 | Kilkenny | ||||||||||||||||
km | 160 | 230 | 515 | 472 | 290 | 319 | 539 | 87 | 476 | 357 | 308 | 389 | 165 | 296 | 155 | 382 | 215 | 195 | Killarney | |||||||||||||||
km | 160 | 123 | 409 | 366 | 183 | 217 | 417 | 99 | 368 | 251 | 202 | 283 | 119 | 175 | 41 | 280 | 109 | 131 | 114 | Limerick | ||||||||||||||
km | 40 | 55 | 245 | 197 | 112 | 56 | 228 | 284 | 191 | 118 | 105 | 147 | 244 | 15 | 156 | 101 | 156 | 162 | 310 | 202 | Longford | |||||||||||||
km | 32 | 48 | 215 | 169 | 154 | 59 | 232 | 242 | 221 | 75 | 65 | 85 | 216 | 35 | 155 | 121 | 144 | 120 | 261 | 159 | 42 | Mullingar | ||||||||||||
km | 60 | 116 | 244 | 201 | 227 | 130 | 269 | 223 | 256 | 86 | 37 | 118 | 175 | 107 | 206 | 193 | 205 | 89 | 272 | 165 | 114 | 72 | Naas | |||||||||||
km | 100 | 80 | 368 | 325 | 174 | 169 | 332 | 134 | 307 | 210 | 161 | 242 | 151 | 146 | 84 | 232 | 100 | 93 | 149 | 43 | 153 | 111 | 124 | Nenagh | ||||||||||
km | 60 | 179 | 97 | 110 | 199 | 72 | 102 | 423 | 57 | 133 | 181 | 110 | 375 | 143 | 338 | 50 | 255 | 290 | 404 | 297 | 128 | 130 | 201 | 254 | Omagh | |||||||||
km | 200 | 202 | 375 | 332 | 328 | 300 | 400 | 195 | 387 | 217 | 160 | 249 | 117 | 235 | 239 | 363 | 306 | 121 | 280 | 198 | 242 | 200 | 141 | 202 | 332 | Rosslare | ||||||||
km | 180 | 134 | 374 | 392 | 168 | 279 | 402 | 119 | 352 | 277 | 227 | 309 | 146 | 214 | 20 | 342 | 94 | 158 | 134 | 28 | 221 | 179 | 190 | 69 | 329 | 224 | Shannon | |||||||
km | 160 | 117 | 215 | 202 | 84 | 121 | 187 | 323 | 137 | 201 | 207 | 200 | 334 | 96 | 255 | 75 | 175 | 228 | 338 | 231 | 81 | 123 | 199 | 195 | 114 | 358 | 216 | Sligo | ||||||
km | 260 | 215 | 509 | 466 | 249 | 312 | 483 | 118 | 434 | 351 | 302 | 383 | 195 | 289 | 148 | 375 | 175 | 228 | 33 | 107 | 296 | 254 | 265 | 143 | 398 | 295 | 128 | 297 | Tralee | |||||
km | 60 | 43 | 256 | 213 | 169 | 93 | 281 | 207 | 256 | 149 | 101 | 130 | 181 | 80 | 165 | 156 | 138 | 85 | 226 | 124 | 77 | 35 | 89 | 76 | 204 | 164 | 144 | 158 | 219 | Tullamore | ||||
km | 160 | 174 | 373 | 330 | 310 | 228 | 397 | 123 | 385 | 215 | 166 | 247 | 46 | 205 | 170 | 291 | 236 | 51 | 208 | 129 | 212 | 170 | 129 | 160 | 329 | 73 | 155 | 289 | 226 | 135 | Waterford | |||
km | 180 | 189 | 350 | 307 | 315 | 244 | 374 | 184 | 362 | 112 | 134 | 224 | 107 | 263 | 228 | 307 | 295 | 110 | 269 | 187 | 228 | 186 | 129 | 189 | 307 | 19 | 214 | 333 | 285 | 151 | 63 | Wexford | ||
km | 120 | 170 | 270 | 227 | 280 | 204 | 295 | 254 | 282 | 112 | 55 | 144 | 176 | 181 | 281 | 146 | 265 | 132 | 346 | 240 | 188 | 146 | 75 | 199 | 227 | 109 | 265 | 253 | 340 | 146 | 133 | 84 | Wicklow |
Read more about this topic: Transport In Ireland
Famous quotes containing the words gateway, irish, urban, reference, destination and/or distances:
“Antithesis is the narrow gateway through which error most prefers to worm its way towards truth.”
—Friedrich Nietzsche (18441900)
“Ireland still remains the Holy Isle whose aspirations must on no account be mixed with the profane class-struggles of the rest of the sinful world ... the Irish peasant must not on any account know that the Socialist workers are his sole allies in Europe.”
—Friedrich Engels (18201895)
“And New York is the most beautiful city in the world? It is not far from it. No urban night is like the night there.... Squares after squares of flame, set up and cut into the aether. Here is our poetry, for we have pulled down the stars to our will.”
—Ezra Pound (18851972)
“These roses under my window make no reference to former roses or to better ones; they are for what they are; they exist with God to-day. There is no time to them. There is simply the rose; it is perfect in every moment of its existence.”
—Ralph Waldo Emerson (18031882)
“They wear their godhead lightly.
They look out from their hill and say,
To themselves, We have nowhere to go but down;
The great destination is to stay.”
—William Dewitt Snodgrass (b. 1926)
“We then entered another swamp, at a necessarily slow pace, where the walking was worse than ever, not only on account of the water, but the fallen timber, which often obliterated the indistinct trail entirely. The fallen trees were so numerous, that for long distances the route was through a succession of small yards, where we climbed over fences as high as our heads, down into water often up to our knees, and then over another fence into a second yard, and so on.”
—Henry David Thoreau (18171862)