Awards
Year | Award | Category | Film / TV Series | Result |
---|---|---|---|---|
1993 | Cognac Festival du Film Policier | Jury "Coup de Chapeau" | Jennifer 8 | Won |
1995 | Razzie Awards | Razzie Award for Worst Actress | Even Cowgirls Get the Blues | Nominated |
1995 | Academy Awards | Academy Award for Best Supporting Actress | Pulp Fiction | Nominated |
1995 | BAFTA Awards | BAFTA Award for Best Actress in a Supporting Role | Pulp Fiction | Nominated |
1995 | Chlotrudis Awards | Chlotrudis Award for Best Supporting Actress | Pulp Fiction | Nominated |
1995 | Golden Globe Awards | Golden Globe Award for Best Supporting Actress – Motion Picture | Pulp Fiction | Nominated |
1995 | MTV Movie Awards | MTV Movie Award for Best Performance | Pulp Fiction | Nominated |
1995 | Screen Actors Guild Awards | Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Supporting Role | Pulp Fiction | Nominated |
1998 | Kids' Choice Awards | Kids' Choice Award for Favorite Movie Actress | Batman & Robin | Nominated |
1998 | Razzie Awards | Razzie Award for Worst Supporting Actress | Batman & Robin | Nominated |
1999 | Razzie Awards | Razzie Award for Worst Actress | Avengers, TheThe Avengers | Nominated |
2001 | Gotham Awards | Best Actress | Won | |
2002 | Independent Spirit Awards | Independent Spirit Award for Best Supporting Female | Tape | Nominated |
2003 | Golden Globe Awards | Golden Globe Award for Best Actress – Miniseries or Television Film | Hysterical Blindness | Won |
2003 | Screen Actors Guild Awards | Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Miniseries or Television Movie | Hysterical Blindness | Nominated |
2004 | Saturn Awards | Saturn Award for Best Actress | Kill Bill Vol. 1 | Won |
2004 | BAFTA Awards | BAFTA Award for Best Actress in a Leading Role | Kill Bill Vol. 1 | Nominated |
2004 | Empire Awards | Empire Award for Best Actress | Kill Bill Vol. 1 | Won |
2004 | Golden Globe Awards | Golden Globe Award for Best Actress – Motion Picture Drama | Kill Bill Vol. 1 | Nominated |
2004 | MTV Movie Awards | MTV Movie Award for Best Performance | Kill Bill Vol. 1 | Won |
2004 | Online Film Critics Society Awards | Online Film Critics Society Award for Best Actress | Kill Bill Vol. 1 | Nominated |
2004 | Irish Film and Television Awards | Audience Award for Best International Actress | Kill Bill Vol. 2 | Nominated |
2004 | Teen Choice Awards | Teen Choice Award for Choice Movie Actress – Drama/Action Adventure | Kill Bill Vol. 2 | Nominated |
2005 | Saturn Awards | Saturn Award for Best Actress | Kill Bill Vol. 2 | Nominated |
2005 | Broadcast Film Critics Association Awards | Critics Choice Award for Best Actress | Kill Bill Vol. 2 | Nominated |
2005 | Empire Awards | Empire Award for Best Actress | Kill Bill Vol. 2 | Nominated |
2005 | Golden Globe Awards | Golden Globe Award for Best Actress – Motion Picture Drama | Kill Bill Vol. 2 | Nominated |
2005 | MTV Movie Awards | MTV Movie Award for Best Performance | Kill Bill Vol. 2 | Nominated |
2005 | Online Film Critics Society Awards | Online Film Critics Society Award for Best Actress | Kill Bill Vol. 2 | Nominated |
2005 | Satellite Awards | Satellite Award for Best Actress - Motion Picture Drama | Kill Bill Vol. 2 | Nominated |
2005 | People's Choice Awards | People's Choice Award for Favorite Female Action Movie Star | Nominated | |
2007 | People's Choice Awards | People's Choice Award for Favorite Female Action Movie Star | Nominated | |
2012 | Primetime Emmy Award | Primetime Emmy Award for Outstanding Guest Actress in a Drama Series | Smash | Nominated |
Read more about this topic: Uma Thurman