Demographics
Year | Population |
---|---|
1805 | 4 840 |
1865 | 6 974 |
1880 | 7 819 |
1890 | 8 865 |
1900 | 11 110 |
1910 | 18 321 |
1920 | 22 368 |
1930 | 23 558 |
1940 | 31 511 |
1950 | 14 976 |
1960 | 41 906 |
1970 | 72 215 |
1980 | 129 918 |
1990 | 152 263 |
2000 | 176 386 |
2007 | 190 058 |
2010 | 200 029 |
Read more about this topic: Vantaa
Main Site Subjects
Related Phrases
Related Words