Population of Western Europe
Population of various countries that were commonly referred to as "Western Europe" between World War II and the fall of communism in Europe.
Country | Population (2011 est.) |
Population (2000 est.) |
-/+ of Population | Percent change | Capital |
---|---|---|---|---|---|
Austria | 8,414,638 | 8,002,186 | 412,452 | 4.90% | Vienna |
Belgium | 11,007,020 | 10,296,350 | 710,670 | 6.45% | Brussels |
Denmark | 5,564,219 | 5,330,020 | 234,019 | 4.20% | Copenhagen |
Finland | 5,388,417 | 5,167,486 | 220,931 | 4.10% | Helsinki |
France | 65,821,885 | 60,537,977 | 5,283,908 | 8.02% | Paris |
Germany | 81,799,600 | 82,163,475 | -363,875 | -0.44% | Berlin |
Greece | 10,787,690 | 10,964,020 | -176,330 | -1.63% | Athens |
Iceland | 318,452 | 279,049 | 39,403 | 12.37% | Reykjavík |
Ireland | 4,581,269 | 3,777,763 | 803,506 | 17.53% | Dublin |
Italy | 60,681,514 | 56,923,524 | 3,757,990 | 6.19% | Rome |
Luxembourg | 511,840 | 433,600 | 78,240 | 15.28% | Luxembourg |
Netherlands | 16,699,600 | 15,863,950 | 835,650 | 5.00% | Amsterdam |
Norway | 4,989,300 | 4,478,497 | 510,803 | 10.23% | Oslo |
Portugal | 10,647,763 | 10,195,014 | 452,749 | 4.25% | Lisbon |
Spain | 46,030,111 | 40,049,708 | 5,980,401 | 13.00% | Madrid |
Sweden | 9,415,570 | 8,861,426 | 554,144 | 5.88% | Stockholm |
Switzerland | 7,866,500 | 7,162,444 | 704,056 | 8.95% | Bern |
United Kingdom | 62,262,000 | 58,785,246 | 3,476,754 | 5.58% | London |
Total | 412,787,386 | 389,273,735 | 23,513,651 | 5.70% |
Read more about this topic: Western Europe
Famous quotes containing the words western europe, population, western and/or europe:
“Its a queer sensation, this secret belief that one stands on the brink of the worlds greatest catastrophe. For it means the fall of Western Europe, as it fell in the fourth century. It recurs to me every November, and culminates every December. I have to get over it as I can, and hide, for fear of being sent to an asylum.”
—Henry Brooks Adams (18381918)
“This was the Eastham famous of late years for its camp- meetings, held in a grove near by, to which thousands flock from all parts of the Bay. We conjectured that the reason for the perhaps unusual, if not unhealthful development of the religious sentiment here, was the fact that a large portion of the population are women whose husbands and sons are either abroad on the sea, or else drowned, and there is nobody but they and the ministers left behind.”
—Henry David Thoreau (18171862)
“In the woods in a winter afternoon one will see as readily the origin of the stained glass window, with which Gothic cathedrals are adorned, in the colors of the western sky seen through the bare and crossing branches of the forest.”
—Ralph Waldo Emerson (18031882)
“Ive come to think of Europe as a hardcover book, America as the paperback version.”
—Don Delillo (b. 1926)