World War I Casualties - Casualties By 1914 Borders

Casualties By 1914 Borders

Allies of World War I Population (millions) Military deaths Direct Civilian deaths(Due to military action) Excess Civilian deaths(Due to famine, Disease & Accidents) Total deaths Deaths as % of population Military wounded
Australia b 4.5 61,966 61,966 1.38% 152,171
Canada d 7.2 64,976 2,000 66,976 0.92% 149,732
Indian Empire g 315.1 74,187 74,187 0.02% 69,214
New Zealand l 1.1 18,052 18,052 1.64% 41,317
Newfoundland m 0.2 1,570 1,570 0.65% 2,314
United Kingdom s 45.4 886,939 2,000 107,000 995,939 2.19% 1,663,435
Sub-total for British Empire - 1,115,597 2,000 109,000 1,226,597 - 2,090,212
East Africaa See footnote
Belgium c 7.4 58,637 7,000 55,000 120,637 1.63% 44,686
France e 39.6 1,397,800 40,000 260,000 1,697,800 4.29% 4,266,000
Greece f 4.8 26,000 150,000 176,000 3.67% 21,000
Italy h 35.6 651,000 4,000 585,000 1,240,000 3.48% 953,886
Empire of Japan i 53.6 415 415 0% 907
Luxembourg j 0.3 See footnote
Montenegro k 0.5 3,000 3,000 0.6% 10,000
Portugal n 6.0 7,222 82,000 89,222 1.49% 13,751
Romania o 7.5 250,000 120,000 330,000 700,000 9.33% 120,000
Russian Empire p 175.1 1,811,000 to 2,254,369 500,000(1914 borders) 1,000,000(1914 borders) 3,311,000 to 3,754,369 1.89% to 2.14% 3,749,000 to 4,950,000
Serbia q 4.5 275,000 150,000 300,000 725,000 16.11% 133,148
United States t 92.0 116,708 757 117,465 0.13% 205,690
Total (Entente Powers) 800.4 5,712,379 823,757 2,871,000 9,407,136 1.19% 12,809,280
Central Powers Population (millions) Military deaths Direct Civilian deaths(Due to military action) Excess Civilian deaths(Due to famine & Disease) Total deaths Deaths as % of population Military wounded
Austria-Hungary u 51.4 1,100,000 120,000 347,000 1,567,000 3.05% 3,620,000
Bulgaria v 5.5 87,500 100,000 187,500 3.41% 152,390
German Empire w 64.9 2,050,897 1,000 425,000 2,476,897 3.82% 4,247,143
Ottoman Empire x 21.3 771,844 2,150,000 2,921,844 13.72% 400,000
Total (Central Powers) 143.1 4,010,241 121,000 3,022,000 7,153,241 5% 8,419,533
Neutral nations
Denmark y 2.7 722 722 0.03% _
Norway z 2.4 1,892 1,892 0.08% _
Sweden z 5.6 877 877 0.02% _
Grand total 954.2 9,722,620 948,248 5,893,000 16,563,868 1.75% 21,228,813

Read more about this topic:  World War I Casualties

Famous quotes containing the word borders:

    Love works at the centre,
    Heart-heaving alway;
    Forth speed the strong pulses
    To the borders of day.
    Ralph Waldo Emerson (1803–1882)