Demographics
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1870 | 9,118 |
|
|
1880 | 20,789 | 128.0% | |
1890 | 62,555 | 200.9% | |
1900 | 92,531 | 47.9% | |
1910 | 145,965 | 57.7% | |
1920 | 194,402 | 33.2% | |
1930 | 225,565 | 16.0% | |
1940 | 250,742 | 11.2% | |
1950 | 290,529 | 15.9% | |
1960 | 330,066 | 13.6% | |
1970 | 332,416 | 0.7% | |
1980 | 469,557 | 41.3% | |
1990 | 453,588 | −3.4% | |
2000 | 493,782 | 8.9% | |
2010 | 563,626 | 14.1% | |
Sources: |
Read more about this topic: Wyoming
Main Site Subjects
Related Phrases
Related Words