Provincial Election Results
Ontario general election, 2003 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Progressive Conservative | Julia Munro | 24517 | 47.19 | -14.62 | ||
Liberal | John Taylor | 21054 | 40.53 | 7.64 | ||
New Democratic | Sylvia Gerl | 4029 | 7.76 | 3.09 | ||
Green | Bob Burrows | 1854 | 3.57 | |||
Family Coalition | Simone Williams | 497 | 0.96 |
Ontario general election, 1999 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Progressive Conservative | Julia Munro | 29613 | 61.81 | |||
Liberal | John Volpe | 15755 | 32.89 | |||
New Democratic | Steve Saysell | 2236 | 4.67 | |||
Natural Law | Kwok-Lin Mary Wan | 305 | 0.64 |
Read more about this topic: York North
Famous quotes containing the words provincial, election and/or results:
“The divinity in man is the true vestal fire of the temple which is never permitted to go out, but burns as steadily and with as pure a flame on the obscure provincial altar as in Numas temple at Rome.”
—Henry David Thoreau (18171862)
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“There is not a single rule, however plausible, and however firmly grounded in epistemology, that is not violated at some time or other. It becomes evident that such violations are not accidental events, they are not results of insufficient knowledge or of inattention which might have been avoided. On the contrary, we see that they are necessary for progress.”
—Paul Feyerabend (19241994)