Statistical Information
Demographic characteristics | ||
---|---|---|
Population | 449,070 | |
Proportion of population (%) | Aged under 15 | 20 |
Aged 15-64 | 71 | |
Aged 65 and over | 9 | |
Median age | 33 | |
Proportion of population aged 15 and over being never married (%) | Male | 32 |
Female | 27 | |
Education | ||
School attendance rate of population aged 6-18 (%) | 92.9 | |
Proportion of non-student population aged 20 and over having attained tertiary education (%) | 10.9 | |
Labour force characteristics | ||
Labour force | 219,444 | |
Labour force participation rate (%) | Male | 74.0 |
Female | 48.2 | |
Both sexes | 60.9 | |
Median monthly income from main employment of working population (HK$) | 10,588.7 | |
Household characteristics | ||
Number of domestic households | 137,211 | |
Average domestic household size | 3.2 | |
Median monthly domestic household income (HK$) | 16,763.5 | |
Housing characteristics | ||
Number of occupied quarters | 136,705 | |
Average number of domestic households per unit of quarters | 1.01 | |
Proportion of domestic households owning the quarters they occupy (%) | 48.15 | |
Median monthly domestic household mortgage payment and loan repayment (HK$) | 7,693.83 | |
Median mortgage payment and loan repayment to income ratio (%) | 24.63 | |
Median monthly domestic household rent (HK$) | 2,513.04 | |
Median rent to income ratio (%) | 16.36 |
Read more about this topic: Yuen Long District
Famous quotes containing the word information:
“The real, then, is that which, sooner or later, information and reasoning would finally result in, and which is therefore independent of the vagaries of me and you. Thus, the very origin of the conception of reality shows that this conception essentially involves the notion of a COMMUNITY, without definite limits, and capable of a definite increase of knowledge.”
—Charles Sanders Peirce (18391914)
Main Site Subjects
Related Phrases
Related Words