Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1898 | 19,844 | — |
1903 | 20,692 | +4.3% |
1918 | 42,007 | +103.0% |
1939 | 73,894 | +75.9% |
1948 | 103,317 | +39.8% |
1960 | 131,489 | +27.3% |
1970 | 199,901 | +52.0% |
1975 | 265,023 | +32.6% |
1980 | 343,722 | +29.7% |
1990 | 442,345 | +28.7% |
1995 | 511,139 | +15.6% |
2000 | 601,794 | +17.7% |
2007 | 774,407 | +28.7% |
2010 | 807,129 | +4.2% |
Source: |
Read more about this topic: Zamboanga City