Statistics
- .
Team | Matches | Goals | Goal average |
Flamengo | 731 | 508 | 0.69 |
Udinese | 79 | 56 | 0.69 |
Sumitomo Metals | 31 | 27 | 0.87 |
Kashima Antlers | 57 | 27 | 0.47 |
Brazil National Team (official matches) | 72 | 52 | 0.72 |
Brazil National Team (unofficial matches) | 16 | 14 | 0.88 |
Brazil Olympic Team | 8 | 1 | 0.12 |
Youth Teams | 116 | 81 | 0.69 |
Various Select Teams | 70 | 60 | 0.85 |
Total | 1,180 | 826 | 0.70 |
Club | Season | Domestic League |
Domestic Regional League |
Domestic Cups1 |
Continental Competitions2 |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 1971 | 15 | 2 | 2 | 0 | – | – | – | – | 17 | 2 |
1972 | 4 | 0 | 2 | 0 | – | – | – | – | 6 | 0 | |
1973 | 26 | 8 | 9 | 0 | – | – | – | – | 35 | 8 | |
1974 | 19 | 12 | 31 | 20 | – | – | – | – | 50 | 32 | |
1975 | 27 | 10 | 28 | 30 | – | – | – | – | 55 | 40 | |
1976 | 20 | 14 | 27 | 18 | – | – | – | – | 47 | 32 | |
1977 | 18 | 10 | 29 | 27 | – | – | – | – | 47 | 37 | |
1978 | 0 | 0 | 22 | 19 | – | – | – | – | 22 | 19 | |
1979 | 8 | 5 | 17 + 26 (43) | 26 + 34 (60) | – | – | – | – | 51 | 65 | |
1980 | 19 | 21 | 26 | 19 | – | – | – | – | 45 | 40 | |
1981 | 8 | 3 | 33 | 25 | – | – | 13 | 11 | 54 + 13 | 39 | |
1982 | 23 | 21 | 21 | 21 | – | – | 4 | 2 | 48 | 44 | |
1983 | 25 | 17 | – | – | – | – | 3 | 3 | 28 | 20 | |
Total | 212 | 123 | 273 | 239 | – | – | 20 | 16 | 506 | 378 | |
Udinese | 1983–84 | 24 | 19 | – | – | 9 | 5 | – | – | 33 | 24 |
1984–85 | 15 | 3 | – | – | 5 | 3 | – | – | 20 | 6 | |
Total | 39 | 22 | – | – | 14 | 8 | – | – | 53 | 30 | |
Flamengo | |||||||||||
1985 | 3 | 1 | 3 | 2 | – | – | – | – | 6 | 3 | |
1986 | 0 | 0 | 4 | 3 | – | – | – | – | 4 | 3 | |
1987 | 12 | 5 | 5 | 1 | – | – | – | – | 17 | 6 | |
1988 | 14 | 4 | 6 | 0 | – | – | – | – | 20 | 4 | |
1989 | 8 | 2 | 11 | 2 | 7 | 2 | 1 | 0 | 27 | 6 | |
Total | 37 | 12 | 29 | 8 | 7 | 2 | 1 | 0 | 74 | 22 | |
Sumitomo Metals | |||||||||||
1991–92 | 22 | 21 | – | – | – | – | – | – | 22 | 21 | |
Kashima Antlers | |||||||||||
1992 | – | – | – | – | 12 | 7 | – | – | 12 | 7 | |
1993 | 16 | 9 | – | – | 7 | 3 | – | – | 23 | 12 | |
1994 | 7 | 5 | – | – | – | – | – | – | 7 | 5 | |
Total | 45 | 35 | – | – | 19 | 10 | – | – | 64 | 45 | |
Career Totals | 333 | 192 | 302 | 247 | 40 | 20 | 21 | 16 | 697 | 475 |
1
2
3
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1976 | 9 | 6 |
1977 | 7 | 6 |
1978 | 11 | 3 |
1979 | 5 | 5 |
1980 | 5 | 4 |
1981 | 13 | 14 |
1982 | 11 | 8 |
1983 | 1 | 0 |
1984 | 0 | 0 |
1985 | 5 | 3 |
1986 | 5 | 3 |
Total | 72 | 52 |
Read more about this topic: Zico
Famous quotes containing the word statistics:
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)