Traffic
The airport lost a lot of traffic when Swissair shut down its operations. Since Lufthansa took over its successor Swiss International Air Lines (SWISS), traffic has started growing again. There are three runways on in operation and runway 14/32 is a unidirectional runway as it sits to the far north outskirts of the field. Zurich Airport handled 24.34 million passengers in 2011.
Rank | Airport | Total Passengers | Airlines |
---|---|---|---|
1 | London (Heathrow, Gatwick, City, Luton) | 1,637,500 | Swiss, British Airways, easyJet |
2 | Vienna | 859,800 | Swiss, Austrian Airlines, Niki |
3 | Berlin | 853,000 | Swiss, Air Berlin |
4 | Paris | 716,700 | Swiss, Air France |
5 | Düsseldorf | 700,000 | Swiss, Air Berlin, Lufthansa |
6 | Amsterdam | 663,300 | Swiss, KLM |
7 | Frankfurt | 626,800 | Swiss, Lufthansa |
8 | Hamburg | 612,100 | Swiss, Air Berlin, Lufthansa |
9 | New York, (Newark Airport, JFK Airport) | 586,100 | Swiss, American Airlines, Delta Air Lines, United Airlines |
10 | Barcelona | 520,200 | Swiss, Vueling |
Read more about this topic: Zurich Airport
Famous quotes containing the word traffic:
“If you dont have a policeman to stop traffic and let you walk across the street like you are somebody, how are you going to know you are somebody?”
—John C. White (b. 1924)
“The two hours traffic of our stage.”
—William Shakespeare (15641616)
“Cry;and upon thy so sore loss
Shall shine the traffic of Jacobs ladder
Pitched betwixt Heaven and Charing Cross.”
—Francis Thompson (18591907)