Demographics
Historical populations | ||
---|---|---|
Year | Pop. | ±% |
1841 | 500 | — |
1871 | 3,398 | +579.6% |
1881 | 4,854 | +42.8% |
1891 | 5,550 | +14.3% |
1901 | 5,949 | +7.2% |
1911 | 6,420 | +7.9% |
1921 | 6,936 | +8.0% |
1931 | 7,776 | +12.1% |
1941 | 9,559 | +22.9% |
1951 | 12,514 | +30.9% |
1961 | 21,169 | +69.2% |
1971 | 27,676 | +30.7% |
1981 | 38,423 | +38.8% |
1991 | 62,728 | +63.3% |
1996 | 79,191 | +26.2% |
2001 | 103,710 | +31.0% |
2006 | 128,430 | +23.8% |
2011 | 136,063 | +5.9% |
Note: 2011 census population corrected by Statistics Canada |
|
In 2006, the Barrie Census Metropolitan Area (CMA) was identified by Statistics Canada as the fastest growing CMA in Canada. As of 2006, Barrie and the surrounding area had 177,061 residents, which included the City of Barrie's 128,430 residents (Source: Statistics Canada, 2006). Current 2011 population estimates are around 145,000 for the City proper.
According to 2006 census data from Statistics Canada, 5.8% of residents in the Barrie CMA are visible minorities.
Ethnic origin | Population | Percentage |
---|---|---|
English | 65,160 | 37.2% |
Canadian | 58,510 | 33.4% |
Scottish | 45,300 | 25.8% |
Irish | 41,390 | 23.6% |
French | 23,050 | 13.1% |
Canada 2006 Census | Population | % of Total Population | |
---|---|---|---|
Visible minority group |
South Asian | 1,590 | 1.3 |
Chinese | 1,005 | 0.8 | |
Black | 1,885 | 1.5 | |
Filipino | 815 | 0.6 | |
Latin American | 1,020 | 0.8 | |
Southeast Asian | 465 | 0.4 | |
Other visible minority | 1,740 | 1.3 | |
Total visible minority population | 8,520 | 6.7 | |
Aboriginal group |
First Nations | 1,515 | 1.2 |
Métis | 1,085 | 0.9 | |
Inuit | 0 | 0 | |
Total Aboriginal population | 2,660 | 2.1 | |
White | 115,655 | 91.2 | |
Total population | 126,835 | 100 |
Religious Affiliation | Total |
---|---|
Catholic | 28,385 |
Protestant | 46,840 |
Christian Orthodox | 865 |
Christian, n.i.e. | 2,815 |
Muslim | 445 |
Jewish | 340 |
Buddhist | 205 |
Hindu | 250 |
Sikh | 95 |
Eastern religions | 105 |
Other religions | 75 |
No religious affiliation | 21,930 |
Read more about this topic: Barrie
Main Site Subjects
Related Phrases
Related Words