Demography
Main article: Demographics of British Columbia See also: List of cities in Canada#British Columbia, List of communities in British Columbia, and List of municipalities in British ColumbiaYear | Population | Five Year % change |
Ten Year % change |
Rank Among Provinces |
---|---|---|---|---|
1851 | 55,000 | n/a | n/a | 6 |
1861 | 51,524 | n/a | −6.3 | 6 |
1871 | 36,247 | n/a | −35.3 | 7 |
1881 | 49,459 | n/a | 36.4 | 8 |
1891 | 98,173 | n/a | 98.5 | 8 |
1901 | 178,657 | n/a | 82.0 | 6 |
1911 | 392,480 | n/a | 119.7 | 6 |
1921 | 524,582 | n/a | 33.7 | 6 |
1931 | 694,263 | n/a | 32.3 | 6 |
1941 | 817,861 | n/a | 17.8 | 3 |
1951 | 1,165,210 | n/a | 42.5 | 3 |
1956 | 1,398,464 | 20.0 | n/a | 3 |
1961 | 1,629,082 | 16.5 | 39.8 | 3 |
1966 | 1,873,674 | 15.0 | 34.0 | 3 |
1971 | 2,184,620 | 16.6 | 34.1 | 3 |
1976 | 2,466,610 | 12.9 | 31.6 | 3 |
1981 | 2,744,467 | 11.3 | 25.6 | 3 |
1986 | 2,883,370 | 5.1 | 16.9 | 3 |
1991 | 3,282,061 | 13.8 | 19.6 | 3 |
1996 | 3,724,500 | 13.5 | 29.2 | 3 |
2001 | 3,907,738 | 4.9 | 19.1 | 3 |
2006 | 4,113,487 | 5.3 | 10.4 | 3 |
2011 | 4,400,057 | 6.9 | 12.6 | 3 |
1991 BC % | 2001 BC % | 2001 Canada % | BC 2001 number | ||
---|---|---|---|---|---|
Total population | 100% | 100% | 100% | 3,868,875 | |
No religious affiliation | 30.0% | 35.1% | 16.5% | 1,388,300 | includes Agnostic, Atheist, Humanist, and No religion, and other responses, such as Darwinism, and so on. |
Protestant | 41.9% | 31.4% | 29.2% | 1,213,295 | |
Catholic | 18.3% | 17.2% | 43.6% | 675,320 | includes Roman Catholic, Eastern Catholic . |
Christian Orthodox | 0.7% | 0.9% | 1.6% | 35,655 | includes Greek Orthodox, Russian Orthodox |
Christian n. i. e. | 2.7% | 5.2% | 2.6% | 200,345 | Includes mostly answers of 'Christian', not otherwise stated |
Sikh | 2.3% | 3.5% | 0.9% | 135,310 | |
Buddhist | 1.1% | 2.2% | 1% | 85,540 | |
Muslim | 0.8% | 1.5% | 2% | 56,220 | |
Hindu | 0.6% | 0.8% | 1% | 31,500 | |
Jewish | 0.5% | 0.5% | 1.1% | 21,230 | |
Eastern religions | 0.3% | 0.1% | 9,970 | includes Baha'i, Eckankar, Jains, Shinto, Taoist, Zoroastrian and Eastern religions, not identified elsewhere | |
Other religions | 0.4% | 0.2% | 16,205 | includes Aboriginal spirituality, Pagan, Wicca, Unity – New Thought – Pantheist, Scientology, Rastafarian, New Age, Gnostic,and so on. |
The largest denominations by number of adherents according to the 2001 census were none (atheist, agnostic, and so on.) with 1,388,300 (35.9%); Protestant with 1,213,295 (31.4%); the Roman Catholic Church with 675,320 (17%); the United Church of Canada with 361,840 (9%); and the Anglican Church of Canada with 298,375 (8%).
Read more about this topic: British Columbia
Main Site Subjects
Related Phrases
Related Words