La Liga - All-time La Liga Table

All-time La Liga Table

The All-time La Liga table is an overall record of all match results, points, and goals of every team that has played in La Liga since its inception in 1929. The table is accurate as of the end of the 2011–12 season.


Pos Team Seasons Points Played Won Drawn Lost GF GA 1 2 3 Debut Since/Last App Best
1 Real Madrid 81 3938 2572 1507 525 540 5406 2947 32 20 7 1929 1929 1
2 Barcelona 81 3800 2572 1435 536 601 5347 2954 21 23 12 1929 1929 1
3 Valencia 77 3105 2474 1109 569 796 4108 3217 6 6 10 1931–32 1987–88 1
4 Athletic Bilbao 81 3073 2572 1125 590 857 4368 3467 8 7 10 1929 1929 1
5 Atlético Madrid 75 3032 2424 1116 563 745 4192 3178 9 8 12 1929 2002–03 1
6 Espanyol 77 2558 2436 886 560 990 3389 3606 - - 4 1929 1994–95 3
7 Sevilla 68 2506 2218 900 488 830 3362 3123 1 4 4 1934–35 2001–02 1
8 Real Sociedad 65 2290 2112 787 525 800 2948 2974 2 3 2 1929 2010–11 1
9 Real Zaragoza 57 2075 1948 689 515 744 2646 2785 - 1 4 1939–40 2009–10 2
10 Real Betis 47 1720 1576 563 404 609 1992 2243 1 - 2 1932–33 2011–12 1
11 Deportivo La Coruña 41 1666 1378 532 337 509 1882 1941 1 5 4 1941–42 2012–13 1
12 Celta de Vigo 46 1547 1508 519 348 641 2041 2347 - - - 1939–40 2012–13 4
13 Racing de Santander 44 1416 1428 453 336 639 1843 2368 - 1 1 1929 2011–12 2
14 Real Valladolid 40 1392 1390 445 359 586 1680 2062 - - - 1948–49 2012–13 4
15 Sporting de Gijón 40 1319 1382 454 339 589 1671 2018 - 1 1 1944–45 2011–12 2
16 Osasuna 34 1251 1204 402 299 503 1395 1628 - - - 1935–36 2000–01 4
17 Real Oviedo 38 1174 1192 408 292 492 1642 1951 - - 3 1933–34 2000–01 3
18 Mallorca 26 1112 950 324 247 379 1139 1299 - - 2 1960–61 1997–98 3
19 Las Palmas 31 937 1020 345 225 450 1249 1619 - 1 1 1951–52 2001–02 2
20 Villarreal 13 720 494 196 132 166 684 640 - 1 1 1998–99 2011–12 2
21 CD Málaga 20 543 647 186 171 290 666 926 - - - 1949–50 1989–90 4
22 Hércules 20 538 628 184 149 295 716 1050 - - - 1935–36 2010–11 5
23 Málaga CF 11 525 418 138 111 169 534 603 - - - 1999–00 2008–09 4
24 Elche 19 525 602 183 159 260 685 910 - - - 1959–60 1988–89 5
25 Tenerife 13 510 494 155 128 211 619 744 - - - 1961–62 2009–10 5
26 Granada 18 490 552 174 130 248 645 833 - - - 1941–42 2011–12 6
27 Rayo Vallecano 13 479 490 136 124 230 566 801 - - - 1977–78 2011–12 9
28 Real Murcia 18 445 586 145 143 298 607 992 - - - 1940–41 2007–08 11
29 Getafe 8 391 304 104 79 121 372 391 - - - 2004–05 2004–05 6
30 Salamanca 12 375 423 123 102 198 422 581 - - - 1974–75 1998–99 7
31 Alavés 11 366 342 111 68 163 417 585 - - - 1930–31 2005–06 6
32 Sabadell 14 353 426 129 95 202 492 720 - - - 1943–44 1987–88 4
33 Cádiz 12 343 448 104 127 217 393 662 - - - 1977–78 2005–06 12
34 CD Logroñés 9 293 346 96 92 158 291 489 - - - 1987–88 1996–97 7
35 Castellón 11 285 334 103 79 152 419 588 - - - 1941–42 1990–91 4
36 Albacete 7 277 270 76 76 118 320 410 - - - 1991–92 2004–05 7
37 Levante 7 253 250 72 55 123 284 395 - - - 1963–64 2010–11 6
38 Córdoba 8 210 244 79 52 113 263 362 - - - 1962–63 1971–72 5
39 Compostela 4 190 160 52 45 63 199 241 - - - 1994–95 1997–98 10
40 Recreativo de Huelva 5 188 186 50 46 90 202 296 - - - 1978–79 2008–09 8
41 UD Almería 4 170 152 43 41 68 166 231 - - - 2007–08 2010–11 8
42 Burgos CF 6 168 204 59 50 95 216 310 - - - 1971–72 1979–80 12
43 Pontevedra 6 150 180 53 44 83 165 221 - - - 1963–64 1969–70 7
44 Numancia 4 148 152 37 37 78 155 253 - - - 1999–00 2008–09 17
45 Arenas de Getxo 7 107 130 43 21 66 227 308 - - 1 1929 1934–35 3
46 Real Burgos 3 96 114 26 44 44 101 139 - - - 1990–91 1992–93 9
47 Gimnàstic de Tarragona 4 91 116 34 16 66 181 295 - - - 1947–48 2006–07 7
48 CF Extremadura 2 83 80 20 23 37 62 117 - - - 1996–97 1998–99 17
49 CP Mérida 2 81 80 19 24 37 70 115 - - - 1995–96 1997–98 19
50 Alcoyano 4 76 108 30 16 62 145 252 - - - 1945–46 1950–51 10
51 Real Jaén 3 71 90 29 13 48 121 183 - - - 1953–54 1957–58 14
52 Real Unión 4 56 72 21 14 37 153 184 - - - 1929 1931–32 6
53 AD Almería 2 52 68 17 18 33 71 116 - - - 1979–80 1980–81 10
54 Europa 3 42 54 18 6 30 97 131 - - - 1929 1930–31 8
55 UE Lleida 2 40 68 13 14 41 70 182 - - - 1950–51 1993–94 16
56 Xerez 1 34 38 8 10 20 38 66 - - - 2009–10 2009–10 20
57 CD Condal 1 22 30 7 8 15 37 57 - - - 1956–57 1956–57 16
58 Atlético Tetuán 1 19 30 7 5 18 51 85 - - - 1951–52 1951–52 16
59 Cultural Leonesa 1 14 30 5 4 21 34 65 - - - 1955–56 1955–56 15

League or status at 2012–13:

2012–13 La Liga
2012–13 Segunda División
2012–13 Segunda División B
2012–13 Tercera División
2012–13 Divisiones Regionales
To be determined
No longer affiliated with RFEF
Club disappeared

Read more about this topic:  La Liga

Famous quotes containing the word table:

    Thou preparest a table before me in the presence of mine enemies; thou anointest my head with oil; my cup runneth over.
    Bible: Hebrew Psalms, 23:5.