MOD Table in Metres
MOD (msw) | % oxygen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | ||
Maximum ppO2 (bar) | 1.6 | 523.3 | 256.7 | 167.8 | 123.3 | 96.7 | 78.9 | 66.2 | 56.7 | 49.3 | 43.3 | 38.5 | 34.4 | 31.0 | 28.1 | 25.6 | 22.0 | 19.1 | 16.7 | 14.6 | 12.9 | 11.3 | 10.0 | 8.8 | 7.8 | 6.0 |
1.5 | 490.0 | 240.0 | 156.7 | 115.0 | 90.0 | 73.3 | 61.4 | 52.5 | 45.6 | 40.0 | 35.5 | 31.7 | 28.5 | 25.7 | 23.3 | 20.0 | 17.3 | 15.0 | 13.1 | 11.4 | 10.0 | 8.8 | 7.6 | 6.7 | 5.0 | |
1.4 | 456.7 | 223.3 | 145.6 | 106.7 | 83.3 | 67.8 | 56.7 | 48.3 | 41.9 | 36.7 | 32.4 | 28.9 | 25.9 | 23.3 | 21.1 | 18.0 | 15.5 | 13.3 | 11.5 | 10.0 | 8.7 | 7.5 | 6.5 | 5.6 | 4.0 | |
1.3 | 423.3 | 206.7 | 134.4 | 98.3 | 76.7 | 62.2 | 51.9 | 44.2 | 38.1 | 33.3 | 29.4 | 26.1 | 23.3 | 21.0 | 18.9 | 16.0 | 13.6 | 11.7 | 10.0 | 8.6 | 7.3 | 6.3 | 5.3 | 4.4 | 3.0 | |
1.2 | 390.0 | 190.0 | 123.3 | 90.0 | 70.0 | 56.7 | 47.1 | 40.0 | 34.4 | 30.0 | 26.4 | 23.3 | 20.8 | 18.6 | 16.7 | 14.0 | 11.8 | 10.0 | 8.5 | 7.1 | 6.0 | 5.0 | 4.1 | 3.3 | 2.0 |
Read more about this topic: Maximum Operating Depth
Famous quotes containing the word table:
“For the elemental creatures go
About my table to and fro,
That hurry from unmeasured mind
To rant and rage in flood and wind....
”
—William Butler Yeats (18651939)
Main Site Subjects
Related Phrases
Related Words