Demographics
Historical populations | ||
---|---|---|
Year | Pop. | ±% |
1971 | 156,070 | — |
1981 | 315,056 | +101.9% |
1991 | 463,388 | +47.1% |
1996 | 544,382 | +17.5% |
2001 | 612,925 | +12.6% |
2006 | 668,549 | +9.1% |
2011 | 713,443 | +6.7% |
Canada 2006 Census | Population | % of Total Population | |
---|---|---|---|
Visible minority group |
South Asian | 134,750 | 20.2 |
Chinese | 46,125 | 6.9 | |
Black | 41,365 | 6.2 | |
Filipino | 30,705 | 4.6 | |
Latin American | 12,410 | 1.9 | |
Southeast Asian | 14,160 | 2.1 | |
Arab | 16,785 | 2.5 | |
Korean | 6,865 | 1 | |
West Asian | 6,015 | 0.9 | |
Japanese | 2,425 | 0.4 | |
Other visible minority | 5,720 | 0.9 | |
Mixed visible minority | 9,100 | 1.4 | |
Total visible minority population | 326,425 | 49 | |
Aboriginal group |
First Nations | 1,590 | 0.2 |
Métis | 755 | 0.1 | |
Inuit | 0 | 0 | |
Total Aboriginal population | 2,480 | 0.4 | |
White | 336,750 | 50.6 | |
Total population | 665,655 | 100 |
Mississauga is a fast-growing and multicultural city. Statistics Canada estimates that Mississauga now has 734,000 people, an increase of 150,000 from the previous decade and the population has roughly doubled in past twenty-five years. Mississauga is now the third most populous city on the Great Lakes; far smaller than Chicago and Toronto, but recently surpassing the cities proper of Detroit, Milwaukee, and Cleveland.
About 44% of the population speaks a language other than English, and 49% of the population are members of a visible minority (non-white or non-aboriginal). 21.29% of the population is under 14 years of age, compared to those of retirement age; 8.51%. The median (middle) age in Mississauga is 35.0.
Christianity is the majority faith of the city. The 2001 census indicated that 69.78% of the population adhere to Christianity, with Catholics constituting 42.00%, while the remaining 27.78% adhere to various Protestant, and Orthodox Christian groups. Other practiced faiths were Islam (6.83%), Hinduism (4.73%) Sikhism (3.82%), Buddhism, and Judaism.
Read more about this topic: Mississauga