Examples of Octane Ratings
The RON/MON values of n-heptane and iso-octane are exactly 0 and 100, respectively, by the definition of octane rating. The following table lists octane ratings for various other fuels.
Fuel | RON | MON | AKI |
---|---|---|---|
hexadecane | < -30 | ||
n-octane | -10 | ||
n-heptane (RON and MON 0 by definition) | 0 | 0 | 0 |
diesel fuel | 15–25 | ||
2-methylheptane | 23 | 23.8 | |
n-hexane | 25 | 26.0 | 26 |
1-pentene | 34 | ||
2-methylhexane | 44 | 46.4 | |
3-methylhexane | 55.0 | ||
1-heptene | 60 | ||
n-pentane | 62 | 61.9 | |
requirement for a typical two-stroke outboard engine | 69 | 65 | 67 |
Pertamina "Premium" gasoline in Indonesia | 88 | ||
"Regular" gasoline in Japan (Japanese Industrial Standards) | 90 | ||
n-butanol | 92 | 71 | 83 |
Neopentane (dimethylpropane) | 80.2 | ||
"regular" gasoline in Australia, New Zealand, Canada and the US | 91–92 | 82–83 | 87 |
Pertamina "Pertamax" gasoline in Indonesia | 92 | ||
Shell "Super" in Indonesia | 92 | ||
n-butane | 94 | 90.1 | |
Isopentane (methylbutane) | 90.3 | ||
Pertamina "Pertamax Plus" gasoline in Indonesia | 95 | ||
Shell "Super Extra" in Indonesia | 95 | ||
Shell "FuelSave " in Malaysia | 95 | ||
"EuroSuper" or "EuroPremium" or "Regular unleaded" in Europe, "SP95" in France | 95 | 85–86 | 90–91 |
"Premium" or "Super unleaded" gasoline in US (10% ethanol blend) | 97 | 87-88 | 92-93 |
Shell "V-Power 97" in Malaysia | 97 | ||
Shell "V-Power 98", Caltex "Platinum 98 with Techron", Esso Mobil "Synergy 8000" and SPC "LEVO 98" in Singapore | 98 | 89–90 | 93–94 |
Great Britain, Slovenia and Spain, "SP98" in France | 98 | 89–90 | 93–94 |
"SuperPlus" in Germany | 98 | 88 | |
Tesco "Momentum^99" in UK | 99 | 87 | |
"Premium" gasoline in Japan (Japanese Industrial Standards) | 100 | ||
Pertamina "Pertamax Racing" in Indonesia | 100 | ||
Shell V-Power in Italy and Germany | 100 | 88 | |
Eni(or Agip) Blu Super +(or Tech) in Italy | 100 | 87 | 94 |
IP Plus 100 in Italy | 100 | ||
Tamoil WR 100 in Italy | 100 | ||
San Marco Petroli F-101 in Italy(northern Italy only, just a few gas stations) | 101 | ||
Petro-Canada "Ultra 94" in Canada | 101.5 | 88 | 94 |
Aral Super 95 in Germany | 95 | 85 | |
Aral Super 95 E10 (10% Ethanol) in Germany | 95 | 85 | |
Aral SuperPlus 98 in Germany | 98 | 88 | |
Aral Ultimate 102 in Germany | 102 | 88 | |
IES 98 Plus in Italy | 98 | ||
2,2-dimethylbutane | 93.4 | ||
2,3-dimethylbutane | 94.4 | ||
ExxonMobil Avgas 100 | 99.5 (min) | ||
Shell "V-Power Racing" in Australia - discontinued July 2008 | 100 | ||
"isooctane" (RON and MON 100 by definition) | 100 | 100 | 100 |
benzene | 101 | ||
i-butane | 102 | 97.6 | |
"BP Ultimate 102 - now discontinued" | 102 | 93–94 | 97–98 |
t-butanol | 103 | 91 | 97 |
2,3,3-trimethylpentane | 106.1 | 99.4 | 103 |
ethane | 108 | ||
2,2,3-trimethylpentane | 109.6 | 99.9 | 105 |
toluene | 111 | 95 | 103 |
E85 gasoline | 102-105 | 85-87 | 94-96 |
propane | 112 | 97 | |
2,2,3-trimethylbutane | 112.1 | 101.3 | 106 |
xylene | 117 | ||
isopropanol | 118 | 98 | 108 |
methanol | 108.7 | 88.6 | 98.65 |
ethanol | 108.6 | 89.7 | 99.15 |
2,5-Dimethylfuran | 119 | ||
methane | 120 | 120 | 120 |
hydrogen | > 130 |
Read more about this topic: Octane Rating
Famous quotes containing the words examples of and/or examples:
“It is hardly to be believed how spiritual reflections when mixed with a little physics can hold peoples attention and give them a livelier idea of God than do the often ill-applied examples of his wrath.”
—G.C. (Georg Christoph)
“It is hardly to be believed how spiritual reflections when mixed with a little physics can hold peoples attention and give them a livelier idea of God than do the often ill-applied examples of his wrath.”
—G.C. (Georg Christoph)